Academic offerings include 14 Bachelors Degree Department
RE-ACCRREDIATED WITH CGPA 3.18

Academic offerings include 14 Bachelors Degree Department
Academic offerings include 14 Bachelors Degree Department
| Title | View/ Download | |
|---|---|---|
| NAAC PEER TEAM REPORT CYCLE I | Click Here | 2022-12-02 |
| NAAC PEER TEAM REPORT CYCLE II | Click Here | 2022-12-02 |
| PROCEDURES AND POLICIES FOR MAINTAINING AND UTILIZING PHYSICAL, ACADEMIC AND SUPPORT FACILITIES | Click Here | 2022-12-02 |
| COURSE OUTCOME | Click Here | 2022-12-02 |
| STUDENT SATISFACTION SURVEY QUESTION AND REPORT | Click Here | 2022-12-02 |
| STUDENT SATISFACTION REPORT DIAGRAM | Click Here | 2022-12-02 |
| INSTITUTIONAL DISTINCTIVENESS | Click Here | 2022-12-02 |
| COURSE OUTCOME 2019-2020 | Click Here | 2022-12-02 |
| STUDENT-SATISFACTION-SURVEY-AND-REPORT-2019 – 2020 | Click Here | 2022-12-02 |
| THE PROCEDURES AND POLICIES FOR MAINTAINING AND UTILIZING PHYSICAL | Click Here | 2022-12-02 |
| INSTITUTIONAL DISTINCTIVENESS_2019 – 2020 | Click Here | 2022-12-08 |
| NUMBER OF SANCTIONED POSTS DURING THE YEAR 2020 – 2021 IN IQAC | Click Here | 2022-12-08 |
| Number_of_sanctioned_posts_during_the_year_2021 - 2022 | Click Here | 2022-12-19 |
| 1_MINUTES_OF_IQAC_MEETING_ON_27-12-2017_AND_ACTION_TAKEN_REPORT | Click Here | 2022-12-27 |
| 5_MINUTES_OF_IQAC_MEETING_ON_07-01-2020 _AND_ACTION_TAKEN_REPORT | Click Here | 2022-12-27 |
| 6_MINUTES_OF_IQAC_MEETING_ON_06-07-2020_AND_ACTION_TAKEN_REPORT | Click Here | 2022-12-27 |
| 4_MINUTES_OF_IQAC_MEETING_ON 29-03-2019 _AND_ACTION_TAKEN_REPORT | Click Here | 2022-12-27 |
| 3_MINUTES_OF_IQAC_MEETING_ON_27-12-2018 _AND_ACTION_TAKEN_REPORT | Click Here | 2022-12-27 |
| 2_MINUTES_OF_IQAC_MEETING_ON_27-06-2018 _AND_ACTION_TAKEN_REPORT | Click Here | 2022-12-27 |
| 7_MINUTES_OF_IQAC_MEETING_ON_20-08-2021 _AND_ACTION_TAKEN_REPORT | Click Here | 2022-12-27 |
| 8_MINUTES_OF_IQAC_MEETING_ON_01-09-2021_AND_ACTION_TAKEN_REPORT | Click Here | 2022-12-27 |
| 9_MINUTES_OF_IQAC_MEETING_ON_03-05-2022 _AND_ACTION_TAKEN_REPORT | Click Here | 2022-12-27 |
| MINUTES_OF_THE_MEETING_AND_ACTION_TAKEN_REPORTS | Click Here | 2022-12-27 |
| ANNUAL_QUALITY_ASSURANCE_REPORT_2014-2015 | Click Here | 2023-01-06 |
| ANNUAL_QUALITY_ASSURANCE_REPORT_2011-2012 | Click Here | 2023-01-06 |
| ANNUAL_QUALITY_ASSURANCE_REPORT_2009-2010 | Click Here | 2023-01-06 |
| ANNUAL_QUALITY_ASSURANCE_REPORT_2010-2011 | Click Here | 2023-01-06 |
| ANNUAL_QUALITY_ASSURANCE_REPORT_2013-2014 | Click Here | 2023-01-06 |
| ANNUAL_QUALITY_ASSURANCE_REPORT_2012-2013 | Click Here | 2023-01-06 |
| ANNUAL_QUALITY_ASSURANCE_REPORT_2015-2016 | Click Here | 2023-01-06 |
| ANNUAL_QUALITY_ASSURANCE_REPORT_2016-2017 | Click Here | 2023-01-06 |
| ANNUAL_QUALITY_ASSURANCE_REPORT_2017-2018 | Click Here | 2023-01-06 |
| ANNUAL_QUALITY_ASSURANCE_REPORT_2018-2019 | Click Here | 2023-01-06 |
| ANNUAL_QUALITY_ASSURANCE_REPORT_2019-2020 | Click Here | 2023-01-06 |
| ANNUAL_QUALITY_ASSURANCE_REPORT_2020-2021 | Click Here | 2023-01-06 |
| Best_Practices_of_The_College | Click Here | 2023-02-09 |
| ANNUAL_QUALITY_ASSURANCE_REPORT_2021-22 | Click Here | 2023-03-10 |
| ACADEMIC_AND_ADMINISTRATIVE_AUDIT | Click Here | 2023-03-13 |
| GREEN_AUDIT | Click Here | 2023-03-13 |
| ENERGY_AUDIT | Click Here | 2023-03-14 |
| SSR Kakojan College | Click Here | 2023-05-02 |
| Certificate of Accreditation | Click Here | 2023-09-12 |
| Notification regarding IQAC Composition | Click Here | 2023-09-28 |
| COMPOSITION OF IQAC | Click Here | 2023-11-18 |
| Minutes of IQAC meeting held on 10th February, 2023 | Click Here | 2023-12-11 |
| AQAR 2022-23 | Click Here | 2024-02-13 |
| Annual Report 2023-24 | Click Here | 2024-12-20 |
Kakojan College, Kakojan
District - Jorhat (Assam) 785107
+91-9854055331
kakojancollegeadm@gmail.com
Mon – Sat 9:00A.M. – 5:00P.M.